Payments with Teacher Bonus
Free shipping from €100
The FLSUN Super Racer 3D printer offers a build volume of 260 x 330 mm. Equipped with a metal frame for precise and stable movements, this printer features a dual-gear extruder for better stability and extrusion, and a Volcano hot-end for different nozzle sizes and flow rates.
The heated bed with removable glass top makes it easy to print both PLA and ABS, while the linear guides and parallel carbon fiber arm ensure precision and stability. The Super Racer uses the open-source Marlin software, supports print resume and offers a 3.5-inch color capacitive touchscreen for an optimized user interface.
Data sheet
Configuration | Delta |
---|---|
Printing Technology | FDM |
Printing Width (mm) | 260 |
Printing Depth (mm) | 260 |
Printing Height (mm) | 330 |
Printing Resolution (mm) | ± 0,1 |
Positioning accuracy X/Y (mm) | 0,0125 |
Positioning accuracy Z (mm) | 0.0004 |
Extruder number | Single |
Print Speed recommended (mm/s) | 200 |
Support filaments | PLA / ABS / PETG / TPU / Nylon / WOOD / PA / PC |
Ambient Operating Temperature (°C) | 8 / 40 |
Operational Nozzle Temperature (°C) | ≤260 |
Operational Hot Bed Temperature (°C) | ≤100 |
Reading code | GCode |
Input formats | .STL / .OBJ |
Connection mode | LAN / Trans-flash Card |
Input voltage (V) | 110 / 220 |
Input frequency (Hz) | 50 / 60 |
Power consumption (W) | 300 |
Total Width (mm) | 440 |
Total Depth (mm) | 390 |
Total Height (mm) | 960 |
Net Weight (Kg) | 6.5 |
No customer reviews for the moment.